District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Legal Name Cited | Indian River Mosquito Control District |
| Registered Agent On File | Sherry Burroughs |
| Contact Information On File | 5655 41st Street, Vero Beach, FL, 32967 CA (772) 562-2393 irmcd@irmcd.org |
| Public Purpose Statement | Public Purpose Statement |
| District Map | District Map |
| Services Description | UPDATE: High Mosquito Populations |
| Special District Charter and Statutes | Mosquito Control Program Statutes and Indian River Mosquito Control District Charter |
| Annual Regulatory Plan | Mosquito Control Program Statutes and Indian River Mosquito Control District Charter |
| Code of Ethics | Link to Code of Ethics |
| Taxes, Fees, Charges and Rates | Dertimination of millage |
| Fiscal Year Audit Report | Audit Report |
| Financial Reporting Link | Florida Department of Financial Services--Local Government Financial Reporting website |
| Budgets | Budget |
| Board Meetings | Board Meetings |
| Financial Statements | Budget |
